Trench Map Conversion (select a column to sort)
Id |
Description |
Origin X |
Origin Y |
Latitude |
Longitude |
0 | Belgian Origin | 0 | 0 | 50.399306 | 4.369518 |
1 | Sheet 11 NW corner | -148000 | 97240 | 51.254578 | 2.248748 |
2 | Sheet 11 NE corner | -116000 | 97240 | 51.261894 | 2.707116 |
3 | Sheet 11 SW corner | -148000 | 77240 | 51.074849 | 2.256977 |
4 | Sheet 11 SE corner | -116000 | 77240 | 51.082137 | 2.713568 |
5 | Sheet 11 Centre | -132000 | 87240 | 51.168587 | 2.481594 |
6 | 11 NW NW corner | -148000 | 97240 | 51.254578 | 2.248748 |
7 | 11 NW NE corner | -132000 | 97240 | 51.258458 | 2.477914 |
8 | 11 NW SW corner | -148000 | 87240 | 51.164714 | 2.252873 |
9 | 11 NW SE corner | -132000 | 87240 | 51.168587 | 2.481594 |
10 | 11 NW Centre | -140000 | 92240 | 51.21164 | 2.36528 |
11 | 11 NE NW corner | -132000 | 97240 | 51.258458 | 2.477914 |
12 | 11 NE NE corner | -116000 | 97240 | 51.261894 | 2.707116 |
13 | 11 NE SW corner | -132000 | 87240 | 51.168587 | 2.481594 |
14 | 11 NE SE corner | -116000 | 87240 | 51.172017 | 2.71035 |
15 | 11 NE Centre | -124000 | 92240 | 51.215294 | 2.594241 |
16 | 11 SW NW corner | -148000 | 87240 | 51.164714 | 2.252873 |
17 | 11 SW NE corner | -132000 | 87240 | 51.168587 | 2.481594 |
18 | 11 SW SW corner | -148000 | 77240 | 51.074849 | 2.256977 |
19 | 11 SW SE corner | -132000 | 77240 | 51.078714 | 2.485254 |
20 | 11 SW Centre | -140000 | 82240 | 51.121771 | 2.369172 |
21 | 11 SE NW corner | -132000 | 87240 | 51.168587 | 2.481594 |
22 | 11 SE NE corner | -116000 | 87240 | 51.172017 | 2.71035 |
23 | 11 SE SW corner | -132000 | 77240 | 51.078714 | 2.485254 |
24 | 11 SE SE corner | -116000 | 77240 | 51.082137 | 2.713568 |
25 | 11 SE Centre | -124000 | 82240 | 51.125419 | 2.59769 |
26 | 11 NW1 NW corner | -148000 | 97240 | 51.254578 | 2.248748 |
27 | 11 NW1 NE corner | -140000 | 97240 | 51.256573 | 2.363326 |
28 | 11 NW1 SW corner | -148000 | 92240 | 51.209646 | 2.250813 |
29 | 11 NW1 SE corner | -140000 | 92240 | 51.21164 | 2.36528 |
30 | 11 NW1 Centre | -144000 | 94740 | 51.233123 | 2.307041 |
31 | 11 NW2 NW corner | -140000 | 97240 | 51.256573 | 2.363326 |
32 | 11 NW2 NE corner | -132000 | 97240 | 51.258458 | 2.477914 |
33 | 11 NW2 SW corner | -140000 | 92240 | 51.21164 | 2.36528 |
34 | 11 NW2 SE corner | -132000 | 92240 | 51.213522 | 2.479756 |
35 | 11 NW2 Centre | -136000 | 94740 | 51.235062 | 2.421568 |
36 | 11 NW3 NW corner | -148000 | 92240 | 51.209646 | 2.250813 |
37 | 11 NW3 NE corner | -140000 | 92240 | 51.21164 | 2.36528 |
38 | 11 NW3 SW corner | -148000 | 87240 | 51.164714 | 2.252873 |
39 | 11 NW3 SE corner | -140000 | 87240 | 51.166706 | 2.367228 |
40 | 11 NW3 Centre | -144000 | 89740 | 51.18819 | 2.309048 |
41 | 11 NW4 NW corner | -140000 | 92240 | 51.21164 | 2.36528 |
42 | 11 NW4 NE corner | -132000 | 92240 | 51.213522 | 2.479756 |
43 | 11 NW4 SW corner | -140000 | 87240 | 51.166706 | 2.367228 |
44 | 11 NW4 SE corner | -132000 | 87240 | 51.168587 | 2.481594 |
45 | 11 NW4 Centre | -136000 | 89740 | 51.190127 | 2.423464 |
46 | 11 NE1 NW corner | -132000 | 97240 | 51.258458 | 2.477914 |
47 | 11 NE1 NE corner | -124000 | 97240 | 51.260231 | 2.59251 |
48 | 11 NE1 SW corner | -132000 | 92240 | 51.213522 | 2.479756 |
49 | 11 NE1 SE corner | -124000 | 92240 | 51.215294 | 2.594241 |
50 | 11 NE1 Centre | -120000 | 94740 | 51.238608 | 2.65065 |
51 | 11 NE2 NW corner | -124000 | 97240 | 51.260231 | 2.59251 |
52 | 11 NE2 NE corner | -116000 | 97240 | 51.261894 | 2.707116 |
53 | 11 NE2 SW corner | -124000 | 92240 | 51.215294 | 2.594241 |
54 | 11 NE2 SE corner | -116000 | 92240 | 51.216956 | 2.708735 |
55 | 11 NE2 Centre | -120000 | 94740 | 51.238608 | 2.65065 |
56 | 11 NE3 NW corner | -132000 | 92240 | 51.213522 | 2.479756 |
57 | 11 NE3 NE corner | -124000 | 92240 | 51.215294 | 2.594241 |
58 | 11 NE3 SW corner | -132000 | 87240 | 51.168587 | 2.481594 |
59 | 11 NE3 SE corner | -124000 | 87240 | 51.170357 | 2.595968 |
60 | 11 NE3 Centre | -128000 | 89740 | 51.191954 | 2.537889 |
61 | 11 NE4 NW corner | -124000 | 92240 | 51.215294 | 2.594241 |
62 | 11 NE4 NE corner | -116000 | 92240 | 51.216956 | 2.708735 |
63 | 11 NE4 SW corner | -124000 | 87240 | 51.170357 | 2.595968 |
64 | 11 NE4 SE corner | -116000 | 87240 | 51.172017 | 2.71035 |
65 | 11 NE4 Centre | -120000 | 89740 | 51.19367 | 2.652323 |
66 | 11 SW1 NW corner | -148000 | 87240 | 51.164714 | 2.252873 |
67 | 11 SW1 NE corner | -140000 | 87240 | 51.166706 | 2.367228 |
68 | 11 SW1 SW corner | -148000 | 82240 | 51.119782 | 2.254928 |
69 | 11 SW1 SE corner | -140000 | 82240 | 51.121771 | 2.369172 |
70 | 11 SW1 Centre | -144000 | 84740 | 51.143257 | 2.31105 |
71 | 11 SW2 NW corner | -140000 | 87240 | 51.166706 | 2.367228 |
72 | 11 SW2 NE corner | -132000 | 87240 | 51.168587 | 2.481594 |
73 | 11 SW2 SW corner | -140000 | 82240 | 51.121771 | 2.369172 |
74 | 11 SW2 SE corner | -132000 | 82240 | 51.12365 | 2.483426 |
75 | 11 SW2 Centre | -136000 | 84740 | 51.145192 | 2.425355 |
76 | 11 SW3 NW corner | -148000 | 82240 | 51.119782 | 2.254928 |
77 | 11 SW3 NE corner | -140000 | 82240 | 51.121771 | 2.369172 |
78 | 11 SW3 SW corner | -148000 | 77240 | 51.074849 | 2.256977 |
79 | 11 SW3 SE corner | -140000 | 77240 | 51.076837 | 2.371111 |
80 | 11 SW3 Centre | -144000 | 79740 | 51.098324 | 2.313046 |
81 | 11 SW4 NW corner | -140000 | 82240 | 51.121771 | 2.369172 |
82 | 11 SW4 NE corner | -132000 | 82240 | 51.12365 | 2.483426 |
83 | 11 SW4 SW corner | -140000 | 77240 | 51.076837 | 2.371111 |
84 | 11 SW4 SE corner | -132000 | 77240 | 51.078714 | 2.485254 |
85 | 11 SW4 Centre | -136000 | 79740 | 51.100257 | 2.42724 |
86 | 11 SE1 NW corner | -132000 | 87240 | 51.168587 | 2.481594 |
87 | 11 SE1 NE corner | -124000 | 87240 | 51.170357 | 2.595968 |
88 | 11 SE1 SW corner | -132000 | 82240 | 51.12365 | 2.483426 |
89 | 11 SE1 SE corner | -124000 | 82240 | 51.125419 | 2.59769 |
90 | 11 SE1 Centre | -128000 | 84740 | 51.147017 | 2.539669 |
91 | 11 SE2 NW corner | -124000 | 87240 | 51.170357 | 2.595968 |
92 | 11 SE2 NE corner | -116000 | 87240 | 51.172017 | 2.71035 |
93 | 11 SE2 SW corner | -124000 | 82240 | 51.125419 | 2.59769 |
94 | 11 SE2 SE corner | -116000 | 82240 | 51.127077 | 2.711961 |
95 | 11 SE2 Centre | -120000 | 84740 | 51.148731 | 2.653992 |
96 | 11 SE3 NW corner | -132000 | 82240 | 51.12365 | 2.483426 |
97 | 11 SE3 NE corner | -124000 | 82240 | 51.125419 | 2.59769 |
98 | 11 SE3 SW corner | -132000 | 77240 | 51.078714 | 2.485254 |
99 | 11 SE3 SE corner | -124000 | 77240 | 51.080481 | 2.599407 |
100 | 11 SE3 Centre | -128000 | 79740 | 51.10208 | 2.541444 |
101 | 11 SE4 NW corner | -124000 | 82240 | 51.125419 | 2.59769 |
102 | 11 SE4 NE corner | -116000 | 82240 | 51.127077 | 2.711961 |
103 | 11 SE4 SW corner | -124000 | 77240 | 51.080481 | 2.599407 |
104 | 11 SE4 SE corner | -116000 | 77240 | 51.082137 | 2.713568 |
105 | 11 SE4 Centre | -120000 | 79740 | 51.103792 | 2.655656 |
106 | Sheet 12 NW corner | -116000 | 97240 | 51.261894 | 2.707116 |
107 | Sheet 12 NE corner | -84000 | 97240 | 51.267438 | 3.165612 |
108 | Sheet 12 SW corner | -116000 | 77240 | 51.082137 | 2.713568 |
109 | Sheet 12 SE corner | -84000 | 77240 | 51.08766 | 3.170286 |
110 | Sheet 12 Centre | -100000 | 87240 | 51.175004 | 2.939139 |
111 | 12 NW NW corner | -116000 | 97240 | 51.261894 | 2.707116 |
112 | 12 NW NE corner | -100000 | 97240 | 51.264888 | 2.93635 |
113 | 12 NW SW corner | -116000 | 87240 | 51.172017 | 2.71035 |
114 | 12 NW SE corner | -100000 | 87240 | 51.175004 | 2.939139 |
115 | 12 NW Centre | -108000 | 92240 | 51.218506 | 2.823237 |
116 | 12 NE NW corner | -100000 | 97240 | 51.264888 | 2.93635 |
117 | 12 NE NE corner | -84000 | 97240 | 51.267438 | 3.165612 |
118 | 12 NE SW corner | -100000 | 87240 | 51.175004 | 2.939139 |
119 | 12 NE SE corner | -84000 | 87240 | 51.177549 | 3.167955 |
120 | 12 NE Centre | -92000 | 92240 | 51.221275 | 3.052263 |
121 | 12 SW NW corner | -116000 | 87240 | 51.172017 | 2.71035 |
122 | 12 SW NE corner | -100000 | 87240 | 51.175004 | 2.939139 |
123 | 12 SW SW corner | -116000 | 77240 | 51.082137 | 2.713568 |
124 | 12 SW SE corner | -100000 | 77240 | 51.085119 | 2.941914 |
125 | 12 SW Centre | -108000 | 82240 | 51.128625 | 2.826241 |
126 | 12 SE NW corner | -100000 | 87240 | 51.175004 | 2.939139 |
127 | 12 SE NE corner | -84000 | 87240 | 51.177549 | 3.167955 |
128 | 12 SE SW corner | -100000 | 77240 | 51.085119 | 2.941914 |
129 | 12 SE SE corner | -84000 | 77240 | 51.08766 | 3.170286 |
130 | 12 SE Centre | -92000 | 82240 | 51.131389 | 3.054822 |
131 | 12 NW1 NW corner | -116000 | 97240 | 51.261894 | 2.707116 |
132 | 12 NW1 NE corner | -108000 | 97240 | 51.263446 | 2.821729 |
133 | 12 NW1 SW corner | -116000 | 92240 | 51.216956 | 2.708735 |
134 | 12 NW1 SE corner | -108000 | 92240 | 51.218506 | 2.823237 |
135 | 12 NW1 Centre | -112000 | 94740 | 51.240214 | 2.765204 |
136 | 12 NW2 NW corner | -108000 | 97240 | 51.263446 | 2.821729 |
137 | 12 NW2 NE corner | -100000 | 97240 | 51.264888 | 2.93635 |
138 | 12 NW2 SW corner | -108000 | 92240 | 51.218506 | 2.823237 |
139 | 12 NW2 SE corner | -100000 | 92240 | 51.219946 | 2.937746 |
140 | 12 NW2 Centre | -104000 | 94740 | 51.24171 | 2.879765 |
141 | 12 NW3 NW corner | -116000 | 92240 | 51.216956 | 2.708735 |
142 | 12 NW3 NE corner | -108000 | 92240 | 51.218506 | 2.823237 |
143 | 12 NW3 SW corner | -116000 | 87240 | 51.172017 | 2.71035 |
144 | 12 NW3 SE corner | -108000 | 87240 | 51.173566 | 2.824741 |
145 | 12 NW3 Centre | -112000 | 89740 | 51.195275 | 2.766765 |
146 | 12 NW4 NW corner | -108000 | 92240 | 51.218506 | 2.823237 |
147 | 12 NW4 NE corner | -100000 | 92240 | 51.219946 | 2.937746 |
148 | 12 NW4 SW corner | -108000 | 87240 | 51.173566 | 2.824741 |
149 | 12 NW4 SE corner | -100000 | 87240 | 51.175004 | 2.939139 |
150 | 12 NW4 Centre | -104000 | 89740 | 51.196769 | 2.881215 |
151 | 12 NE1 NW corner | -100000 | 97240 | 51.264888 | 2.93635 |
152 | 12 NE1 NE corner | -92000 | 97240 | 51.266218 | 3.050978 |
153 | 12 NE1 SW corner | -100000 | 92240 | 51.219946 | 2.937746 |
154 | 12 NE1 SE corner | -92000 | 92240 | 51.221275 | 3.052263 |
155 | 12 NE1 Centre | -88000 | 94740 | 51.24437 | 3.108909 |
156 | 12 NE2 NW corner | -92000 | 97240 | 51.266218 | 3.050978 |
157 | 12 NE2 NE corner | -84000 | 97240 | 51.267438 | 3.165612 |
158 | 12 NE2 SW corner | -92000 | 92240 | 51.221275 | 3.052263 |
159 | 12 NE2 SE corner | -84000 | 92240 | 51.222494 | 3.166785 |
160 | 12 NE2 Centre | -88000 | 94740 | 51.24437 | 3.108909 |
161 | 12 NE3 NW corner | -100000 | 92240 | 51.219946 | 2.937746 |
162 | 12 NE3 NE corner | -92000 | 92240 | 51.221275 | 3.052263 |
163 | 12 NE3 SW corner | -100000 | 87240 | 51.175004 | 2.939139 |
164 | 12 NE3 SE corner | -92000 | 87240 | 51.176332 | 3.053544 |
165 | 12 NE3 Centre | -96000 | 89740 | 51.198153 | 2.995673 |
166 | 12 NE4 NW corner | -92000 | 92240 | 51.221275 | 3.052263 |
167 | 12 NE4 NE corner | -84000 | 92240 | 51.222494 | 3.166785 |
168 | 12 NE4 SW corner | -92000 | 87240 | 51.176332 | 3.053544 |
169 | 12 NE4 SE corner | -84000 | 87240 | 51.177549 | 3.167955 |
170 | 12 NE4 Centre | -88000 | 89740 | 51.199426 | 3.110137 |
171 | 12 SW1 NW corner | -116000 | 87240 | 51.172017 | 2.71035 |
172 | 12 SW1 NE corner | -108000 | 87240 | 51.173566 | 2.824741 |
173 | 12 SW1 SW corner | -116000 | 82240 | 51.127077 | 2.711961 |
174 | 12 SW1 SE corner | -108000 | 82240 | 51.128625 | 2.826241 |
175 | 12 SW1 Centre | -112000 | 84740 | 51.150335 | 2.768323 |
176 | 12 SW2 NW corner | -108000 | 87240 | 51.173566 | 2.824741 |
177 | 12 SW2 NE corner | -100000 | 87240 | 51.175004 | 2.939139 |
178 | 12 SW2 SW corner | -108000 | 82240 | 51.128625 | 2.826241 |
179 | 12 SW2 SE corner | -100000 | 82240 | 51.130062 | 2.940528 |
180 | 12 SW2 Centre | -104000 | 84740 | 51.151828 | 2.882662 |
181 | 12 SW3 NW corner | -116000 | 82240 | 51.127077 | 2.711961 |
182 | 12 SW3 NE corner | -108000 | 82240 | 51.128625 | 2.826241 |
183 | 12 SW3 SW corner | -116000 | 77240 | 51.082137 | 2.713568 |
184 | 12 SW3 SE corner | -108000 | 77240 | 51.083684 | 2.827737 |
185 | 12 SW3 Centre | -112000 | 79740 | 51.105395 | 2.769876 |
186 | 12 SW4 NW corner | -108000 | 82240 | 51.128625 | 2.826241 |
187 | 12 SW4 NE corner | -100000 | 82240 | 51.130062 | 2.940528 |
188 | 12 SW4 SW corner | -108000 | 77240 | 51.083684 | 2.827737 |
189 | 12 SW4 SE corner | -100000 | 77240 | 51.085119 | 2.941914 |
190 | 12 SW4 Centre | -104000 | 79740 | 51.106886 | 2.884105 |
191 | 12 SE1 NW corner | -100000 | 87240 | 51.175004 | 2.939139 |
192 | 12 SE1 NE corner | -92000 | 87240 | 51.176332 | 3.053544 |
193 | 12 SE1 SW corner | -100000 | 82240 | 51.130062 | 2.940528 |
194 | 12 SE1 SE corner | -92000 | 82240 | 51.131389 | 3.054822 |
195 | 12 SE1 Centre | -96000 | 84740 | 51.153211 | 2.997008 |
196 | 12 SE2 NW corner | -92000 | 87240 | 51.176332 | 3.053544 |
197 | 12 SE2 NE corner | -84000 | 87240 | 51.177549 | 3.167955 |
198 | 12 SE2 SW corner | -92000 | 82240 | 51.131389 | 3.054822 |
199 | 12 SE2 SE corner | -84000 | 82240 | 51.132605 | 3.169122 |
200 | 12 SE2 Centre | -88000 | 84740 | 51.154483 | 3.111361 |
201 | 12 SE3 NW corner | -100000 | 82240 | 51.130062 | 2.940528 |
202 | 12 SE3 NE corner | -92000 | 82240 | 51.131389 | 3.054822 |
203 | 12 SE3 SW corner | -100000 | 77240 | 51.085119 | 2.941914 |
204 | 12 SE3 SE corner | -92000 | 77240 | 51.086445 | 3.056097 |
205 | 12 SE3 Centre | -96000 | 79740 | 51.108268 | 2.99834 |
206 | 12 SE4 NW corner | -92000 | 82240 | 51.131389 | 3.054822 |
207 | 12 SE4 NE corner | -84000 | 82240 | 51.132605 | 3.169122 |
208 | 12 SE4 SW corner | -92000 | 77240 | 51.086445 | 3.056097 |
209 | 12 SE4 SE corner | -84000 | 77240 | 51.08766 | 3.170286 |
210 | 12 SE4 Centre | -88000 | 79740 | 51.109538 | 3.112581 |
211 | Sheet 13 NW corner | -84000 | 97240 | 51.267438 | 3.165612 |
212 | Sheet 13 NE corner | -52000 | 97240 | 51.271208 | 3.624202 |
213 | Sheet 13 SW corner | -84000 | 77240 | 51.08766 | 3.170286 |
214 | Sheet 13 SE corner | -52000 | 77240 | 51.091415 | 3.627096 |
215 | Sheet 13 Centre | -68000 | 87240 | 51.179652 | 3.396795 |
216 | 13 NW NW corner | -84000 | 97240 | 51.267438 | 3.165612 |
217 | 13 NW NE corner | -68000 | 97240 | 51.269544 | 3.394898 |
218 | 13 NW SW corner | -84000 | 87240 | 51.177549 | 3.167955 |
219 | 13 NW SE corner | -68000 | 87240 | 51.179652 | 3.396795 |
220 | 13 NW Centre | -76000 | 92240 | 51.223601 | 3.281314 |
221 | 13 NE NW corner | -68000 | 97240 | 51.269544 | 3.394898 |
222 | 13 NE NE corner | -52000 | 97240 | 51.271208 | 3.624202 |
223 | 13 NE SW corner | -68000 | 87240 | 51.179652 | 3.396795 |
224 | 13 NE SE corner | -52000 | 87240 | 51.181312 | 3.625653 |
225 | 13 NE Centre | -60000 | 92240 | 51.225485 | 3.510386 |
226 | 13 SW NW corner | -84000 | 87240 | 51.177549 | 3.167955 |
227 | 13 SW NE corner | -68000 | 87240 | 51.179652 | 3.396795 |
228 | 13 SW SW corner | -84000 | 77240 | 51.08766 | 3.170286 |
229 | 13 SW SE corner | -68000 | 77240 | 51.089758 | 3.398682 |
230 | 13 SW Centre | -76000 | 82240 | 51.13371 | 3.283428 |
231 | 13 SE NW corner | -68000 | 87240 | 51.179652 | 3.396795 |
232 | 13 SE NE corner | -52000 | 87240 | 51.181312 | 3.625653 |
233 | 13 SE SW corner | -68000 | 77240 | 51.089758 | 3.398682 |
234 | 13 SE SE corner | -52000 | 77240 | 51.091415 | 3.627096 |
235 | 13 SE Centre | -60000 | 82240 | 51.13559 | 3.512055 |
236 | 13 NW1 NW corner | -84000 | 97240 | 51.267438 | 3.165612 |
237 | 13 NW1 NE corner | -76000 | 97240 | 51.268546 | 3.280253 |
238 | 13 NW1 SW corner | -84000 | 92240 | 51.222494 | 3.166785 |
239 | 13 NW1 SE corner | -76000 | 92240 | 51.223601 | 3.281314 |
240 | 13 NW1 Centre | -80000 | 94740 | 51.245534 | 3.223491 |
241 | 13 NW2 NW corner | -76000 | 97240 | 51.268546 | 3.280253 |
242 | 13 NW2 NE corner | -68000 | 97240 | 51.269544 | 3.394898 |
243 | 13 NW2 SW corner | -76000 | 92240 | 51.223601 | 3.281314 |
244 | 13 NW2 SE corner | -68000 | 92240 | 51.224598 | 3.395848 |
245 | 13 NW2 Centre | -72000 | 94740 | 51.246586 | 3.338078 |
246 | 13 NW3 NW corner | -84000 | 92240 | 51.222494 | 3.166785 |
247 | 13 NW3 NE corner | -76000 | 92240 | 51.223601 | 3.281314 |
248 | 13 NW3 SW corner | -84000 | 87240 | 51.177549 | 3.167955 |
249 | 13 NW3 SE corner | -76000 | 87240 | 51.178656 | 3.282372 |
250 | 13 NW3 Centre | -80000 | 89740 | 51.200589 | 3.224606 |
251 | 13 NW4 NW corner | -76000 | 92240 | 51.223601 | 3.281314 |
252 | 13 NW4 NE corner | -68000 | 92240 | 51.224598 | 3.395848 |
253 | 13 NW4 SW corner | -76000 | 87240 | 51.178656 | 3.282372 |
254 | 13 NW4 SE corner | -68000 | 87240 | 51.179652 | 3.396795 |
255 | 13 NW4 Centre | -72000 | 89740 | 51.201641 | 3.339082 |
Copyright © 2011-2025 tMapper Team